| Package Features | ||
|---|---|---|
| PRICE | YEARLY 40,000 TAKA | YEARLY 90000 TAKA |
| CPU | 2 | 4 |
| RAM | 2048 MB | 6144 MB |
| Disk Space | 40 GB SSD Raid 10 | 120 GB SSD Raid 10 |
| Bandwidth | 1000 GB/mo | 3000 GB |
| Uptime | 99.9% | 99.9% |
| Backups | aaaaa | ✓ |
| 50 GB Backup Storage | Included with Complete Management | Included with Complete Management |
| Dedicated IP | 1 IPv4 | Up to 2 IPv4 |
| Access Level | Root / Reseller depending on Server Management type | Root / Reseller depending on Server Management type |
| Customized Configuration | ✓ | ✓ |
| Streaming Audio/Video | ✓ | ✓ |
| No Contract Required | ✓ | ✓ |
| Operating System | ||
| CentOS 7 (64 Bit) | ✓ | ✓ |
| Ubuntu 14.04 (64 Bit) | ✓ | ✓ |
| Ubuntu 16.04 (64 Bit) | ✓ | ✓ |
| Ubuntu 18.04 (64 Bit) | ✓ | ✓ |
| Debian 8 (64 Bit) | ✓ | ✓ |
| Debian 9 (64 Bit) | ✓ | ✓ |
| Fedora 28 (64 Bit) | ✓ | ✓ |
| Software | ||
| cPanel | 22000 tk / yr | 22000 tk / yr |
| Softaculous Script Installer | 3000 tk / yr | 3000 tk / yr |
| WHMCS Starter License | 16000 tk / yr | 16000 tk / yr |
| WHMCS Plus License | 22000 tk / yr | 22000 tk / yr |
| WHMCS Professional License | 36000 tk / yr | 36000 tk / yr |
| WHMCS Business License | 55000 tk / yr | 55000 tk / yr |
| Add-Ons | ||
| Extra 128 MB RAM | 16000 tk / yr | 16000 tk / yr |
| Extra Disk Space | 20000 tk / yr for 10 GB | 20000 tk / yr for 10 GB |
| Extra Backup Storage (Complete Managed VPS) | 20000 tk / yr for 10 GB | 20000 tk / yr for 10 GB |
| Extra Bandwidth | 20000 tk / yr for 100 GB | 20000 tk / yr for 100 GB |
| Extra Dedicated IP | 4000 tk / yr per each address | 4000 tk / yr per each address |
| Support Features | ||
| 24/7 Live Chat | ✓ | ✓ |
| 24/7 Help Desk | ✓ | ✓ |
| Instant Setup | ✓ | ✓ |
| Priority Support | ✓ | ✓ |
Azimpur Super Market.
1st Floor #38.
New Market, Dhaka-1205.
☎ Cell: +880 01715-932-630
✉ aloranbdsoft.com
111/13.(6th Floor)Arambagh
Inner Circular Road,
Motijheel C/A, Dhaka
Website: www.aloranbdsoft.com
Website: www.digitalalo.com